Noah vs Verses: which Bible memory app should you use?
Checked 5 October 2026
Side by side
| Noah – Bible Memory | Verses | |
|---|---|---|
| Platforms | iPhone, Android | iPhone only |
| Price | Free; premium planned | KJV free; Basic $4.99/yr; Pro $9.99/yr |
| Translations | WEB, KJV, ASV, BSB; Spanish also available | KJV, NIV, NLT, ESV, NKJV, NASB, HCSB, CSB, Reina-Valera |
| Method | Guided stages: read → gaps → first letters → recall | 6 games: Absorb, Memorize, Recall |
| Progress | Streak + scheduled review | Memory health + streaks |
| Groups | — | Yes |
| Creeds and catechisms | No | Yes (Pro) |
| Last iOS update | October 2026 | March 2020 (App Store history) |
Who should choose which
- Choose Noah if you're on Android, want something actively maintained, or prefer a guided daily path.
- Choose Verses if you're on iPhone, need NIV/ESV/NKJV, or want to memorize creeds and catechisms.
Is there a Verses app for Android?
Verses is listed as iPhone-only on the App Store; an Android beta has been reported but isn't a full Google Play release. Noah – Bible Memory is on both.
FAQ
- How much does Verses cost? KJV is free; Verses Basic is $4.99/year and Pro $9.99/year.
Download